The following has a certain Nurgleness and symmetry which appealed to me. I have only estimated some point costs and I still have a few days to change my mind but my army should resemble this, I'll post the final list in detail with some sort of justification for my selection for both my loyal readers. In the meantime if you have any thoughts, write quick.
Force Allocation | Brief Description | Cost |
---|---|---|
HQ | Slim | 130 |
HQ | George | 80 |
TR | George Jrs. | 63 |
HS | The Beast Rabaan | 122 |
HS | Toe Jam | 135 |
TR | GI in Rhino w/Flamer | ~200 |
TR | GII in Rhino w/Mealta Gun | ~200 |
TR | GIII in Rhino w/Plasma Pistol | ~200 |
HS | Havocs w/3 Plasma Guns | ~200 |
TR | Deamons (seven) | 105 |
TR | Foot slogging Plague Marines w/Mealta Gun | ~150 |
This came to ~1385 allowing me to afford even more: | ||
-- | Another squad of Foot Sloggers w/ Flamer | ~150 |
-- | 7 * Plaguebearers | 105 |
Grand Total: ~1640 |
This gives me the following which seems to be a pretty formidable force when I list it out like this:
This didn't prove to be the best estimates, three rhinos costs over 150 points, literally a tenth of points was going into rhinos. Sacrifices had to be made, read all about the anguish.